Specifications
| Center Conductor | 0.0384 (19/.008) SPC |
| Dielectric Diameter | 0.116 |
| Shield | SPC (2) |
| Shield Diameter | 0.156" |
| Jacket | FEP |
| Overall Diameter | 0.195 |
| Bend Radius | 1.0 |
| Weight (lbs/mft) | 50.0 |
| Impedance(ohms) | 50 +/-2 |
| Capacitance(pF/ft) | 29.4 |
| Max Voltage | 1900V |
Attenuation (dB/100 ft)
| 100 MHz Typ/Max | 4.3 / 4.5 |
| 400 MHz Typ/Max | 8.6 / 10.5 |
| 1 GHz Typ/Max | 14.1 / 18.1 |
| 2.4 GHz Typ/Max | 22.6 / 30.2 |
| 5 GHz Typ/Max | 35.6 / 52.1 |
| 10 GHz Typ/Max | 61.6 / 78.0 |
| Max Frequency(HGz) | 12.4 |
|
|